Click on the boxes in the flow-chart below to view documents from each phase of the process.
Risk Assessment Reports
| Type | Download | Document Name | Publish Date | Size |
|---|---|---|---|---|
|
|
Click to Download | Appendix AOC 10 - Part 1 - Post-Soil Non-Time Critical Removal Action Human Health and Ecological Risk Assessment Report For AOC 10 Exposure Area - May 2026 | June 8, 2026 | 25.31 MB |
|
|
Click to Download | Appendix AOC 10 - Part 2 - Post-Soil Non-Time Critical Removal Action Human Health and Ecological Risk Assessment Report For AOC 10 Exposure Area - May 2026 | June 8, 2026 | 29.93 MB |
|
|
Click to Download | Appendix AOC 11 - Post-Soil Non-Time Critical Removal Action Human Health and Ecological Risk Assessment Report For AOC 11 Exposure Area - May 2026 | June 8, 2026 | 217.36 MB |
|
|
Click to Download | Appendix AOC 14 - Post-Soil Non-Time Critical Removal Action Human Health and Ecological Risk Assessment Report For AOC 14 Exposure Area - May 2026 | June 8, 2026 | 158.32 MB |
|
|
Click to Download | Appendix AOC 27 - Post-Soil Non-Time Critical Removal Action Human Health and Ecological Risk Assessment Report For AOC 27 Exposure Area - May 2026 | June 8, 2026 | 182.37 MB |
|
|
Click to Download | Appendix AOC 9 - Post-Soil Non-Time Critical Removal Action Human Health and Ecological Risk Assessment For AOC 9 Exposure Area - May 2026 | June 8, 2026 | 209.23 MB |
|
|
Click to Download | Appendix BCW - Post-Soil Non-Time Critical Removal Action Human Health and Ecological Risk Assessment Report For BCW Exposure Area - May 2026 | June 8, 2026 | 49.18 MB |
|
|
Click to Download | Final Post-Soil Non-Time Critical Removal Action Human Health and Ecological Risk Assessment Report - June 2026 | June 8, 2026 | 3.2 MB |
|
|
Click to Download | Final Post-Soil NTCRA HHERA Report Cover Letter - June 2026 | June 8, 2026 | 311.96 KB |
|
|
Click to Download | Part 1 - Figures for Final Post-Soil Non-Time Critical Removal Action Human Health and Ecological Risk Assessment Report - June 2006 | June 8, 2026 | 129.18 MB |
|
|
Click to Download | Part 2 - Figures for Final Post-Soil Non-Time Critical Removal Action Human Health and Ecological Risk Assessment Report - June 2026 | June 8, 2026 | 208.4 MB |
|
|
Click to Download | Responses to Comments on the Draft Soil Human Health and Ecological Risk Assessment Addendum - June 2026 | June 8, 2026 | 1.4 MB |
|
|
Click to Download | Supporting Files: AOC1 BCW - Area Weighting - Upland UCL - December 13, 2024 | June 8, 2026 | 18.28 KB |
|
|
Click to Download | Supporting Files: AOC1 BCW - Area Weighting - Upland UCL Input | June 8, 2026 | 1.13 MB |
|
|
Click to Download | Supporting Files: AOC1 BCW - Depth Weighting - ProUCL Inputs - Upland Baseline 0-005 - December 13, 2024 | June 8, 2026 | 105.86 KB |
|
|
Click to Download | Supporting Files: AOC1 BCW - Depth Weighting - ProUCL Inputs - Upland Baseline 0-03 - December 13, 2024 | June 8, 2026 | 122.76 KB |
|
|
Click to Download | Supporting Files: AOC1 BCW - Depth Weighting - ProUCL Inputs - Upland S2-03 - December 13, 2024 | June 8, 2026 | 105.38 KB |
|
|
Click to Download | Supporting Files: AOC1 BCW - Depth Weighting - ProUCL Inputs - Upland S2-06 - December 13, 2024 | June 8, 2026 | 175.34 KB |
|
|
Click to Download | Supporting Files: AOC1 BCW - Depth Weighting - ProUCL Inputs - Upland S5-06 - December 13, 2024 | June 8, 2026 | 121.8 KB |
|
|
Click to Download | Supporting Files: AOC1 BCW - Depth Weighting - ProUCL Inputs - Upland S5-10 - December 13, 2024 | June 8, 2026 | 148.59 KB |
|
|
Click to Download | Supporting Files: AOC1 BCW - Depth Weighting - ProUCL Output - Upland UCL Metals TEQ Congeners - December 13, 2024 | June 8, 2026 | 400.02 KB |
|
|
Click to Download | Supporting Files: AOC1 BCW - NonCOPC NTCRA - Raw Data - Upland 2019 HHERA Input - December 13, 2024 | June 8, 2026 | 9.22 MB |
|
|
Click to Download | Supporting Files: AOC1 BCW - Raw Data Input - Upland Baseline 0-005 - December 13, 2024 | June 8, 2026 | 143.12 KB |
|
|
Click to Download | Supporting Files: AOC1 BCW - Raw Data Input - Upland Baseline 0-03 - December 13, 2024 | June 8, 2026 | 266.56 KB |
|
|
Click to Download | Supporting Files: AOC1 BCW - Raw Data Input - Upland Scouring 2-03 - December 13, 2024 | June 8, 2026 | 134.46 KB |
|
|
Click to Download | Supporting Files: AOC1 BCW - Raw Data Input - Upland Scouring 2-06 - December 13, 2024 | June 8, 2026 | 340.69 KB |
|
|
Click to Download | Supporting Files: AOC1 BCW - Raw Data Input - Upland Scouring 5-06 - December 13, 2024 | June 8, 2026 | 157.02 KB |
|
|
Click to Download | Supporting Files: AOC1 BCW - Raw Data Input - Upland Scouring 5-10 - December 13, 2024 | June 8, 2026 | 261.03 KB |
|
|
Click to Download | Supporting Files: AOC10 - Area Weighting - Attachment A3 - Thiessen Weighting - December 13, 2024 | June 8, 2026 | 17.19 MB |
|
|
Click to Download | Supporting Files: AOC10 - Area Weighting - BCD UCL - December 13, 2024 | June 8, 2026 | 17.85 KB |
|
|
Click to Download | Supporting Files: AOC10 - Area Weighting - BCD UCL Input - December 13, 2024 | June 8, 2026 | 479.44 KB |
|
|
Click to Download | Supporting Files: AOC10 - Depth Weighting - ProUCL Inputs - Baseline 0-005 - December 13, 2024 | June 8, 2026 | 113.35 KB |
|
|
Click to Download | Supporting Files: AOC10 - Depth Weighting - ProUCL Inputs - Baseline 0-03 - December 13, 2024 | June 8, 2026 | 141.75 KB |
|
|
Click to Download | Supporting Files: AOC10 - Depth Weighting - ProUCL Inputs - BCD S2-03 - December 13, 2024 | June 8, 2026 | 39.52 KB |
|
|
Click to Download | Supporting Files: AOC10 - Depth Weighting - ProUCL Inputs - BCD S2-06 - December 13, 2024 | June 8, 2026 | 53.16 KB |
|
|
Click to Download | Supporting Files: AOC10 - Depth Weighting - ProUCL Inputs - BCD S5-06 - December 13, 2024 | June 8, 2026 | 26.23 KB |
|
|
Click to Download | Supporting Files: AOC10 - Depth Weighting - ProUCL Inputs - BCD S5-10 - December 13, 2024 | June 8, 2026 | 33.38 KB |
|
|
Click to Download | Supporting Files: AOC10 - Depth Weighting - ProUCL Output - UCL Metals TEQ Congeners - December 13, 2024 | June 8, 2026 | 299.46 KB |
|
|
Click to Download | Supporting Files: AOC10 - NonCOPC NTCRA - Raw Data - 2019 HHERA Input - December 13, 2024 | June 8, 2026 | 2.44 MB |
|
|
Click to Download | Supporting Files: AOC10 - NonCOPC NTCRA - Raw Data Input - December 13, 2024 | June 8, 2026 | 151.82 KB |
|
|
Click to Download | Supporting Files: AOC10 - Raw Data Input - Baseline 0-005 - December 13, 2024 | June 8, 2026 | 141.14 KB |
|
|
Click to Download | Supporting Files: AOC10 - Raw Data Input - Baseline 0-03 - December 13, 2024 | June 8, 2026 | 195.49 KB |
|
|
Click to Download | Supporting Files: AOC10 - Raw Data Input - Scouring 2-03 - December 13, 2024 | June 8, 2026 | 47.2 KB |
|
|
Click to Download | Supporting Files: AOC10 - Raw Data Input - Scouring 2-06 - December 13, 2024 | June 8, 2026 | 76.64 KB |
|
|
Click to Download | Supporting Files: AOC10 - Raw Data Input - Scouring 5-10 - December 13, 2024 | June 8, 2026 | 46.55 KB |
|
|
Click to Download | Supporting Files: AOC10 - Raw Data Input - Scouring 5.06 - December 13, 2024 | June 8, 2026 | 29.63 KB |
|
|
Click to Download | Supporting Files: AOC11 - Area Weighting - Attachment A3 - Thiessen Weighting - December 13, 2024 | June 8, 2026 | 5.92 MB |
|
|
Click to Download | Supporting Files: AOC11 - Area Weighting - Attachment A3 - Thiessen Weighting - December 13, 2024 | June 8, 2026 | 5.92 MB |
|
|
Click to Download | Supporting Files: AOC11 - Area Weighting - UCL - December 13, 2024 | June 8, 2026 | 16 KB |
|
|
Click to Download | Supporting Files: AOC11 - Area Weighting - UCL Input - December 13, 2024 | June 8, 2026 | 191.07 KB |
|
|
Click to Download | Supporting Files: AOC11 - Depth Weighting - ProUCL Inputs - Baseline 0-005 - December 13, 2024 | June 8, 2026 | 76.62 KB |
|
|
Click to Download | Supporting Files: AOC11 - Depth Weighting - ProUCL Inputs - Baseline 0-03 - December 13, 2024 | June 8, 2026 | 77.87 KB |
|
|
Click to Download | Supporting Files: AOC11 - Depth Weighting - ProUCL Outputs - UCL Metals TEQ Congeners - December 13, 2024 | June 8, 2026 | 144.21 KB |
|
|
Click to Download | Supporting Files: AOC11 - NonCOPC NTCRA - Raw Data - 2019 HHERA Input - December 13, 2024 | June 8, 2026 | 2.67 MB |
|
|
Click to Download | Supporting Files: AOC11 - NonCOPC NTCRA - Raw Data Input - December 13, 2024 | June 8, 2026 | 37.96 KB |
|
|
Click to Download | Supporting Files: AOC11 - Raw Data Input - Baseline 0-005 - December 13, 2024 | June 8, 2026 | 95.64 KB |
|
|
Click to Download | Supporting Files: AOC11 - Raw Data Input - Baseline 0-03 - December 13, 2024 | June 8, 2026 | 152.84 KB |
|
|
Click to Download | Supporting Files: AOC14 - Area Weighting - Attachment A3 - Thiessen Weighting - December 13, 2024 | June 8, 2026 | 3.45 MB |
|
|
Click to Download | Supporting Files: AOC14 - Area Weighting - UCL - December 13, 2024 | June 8, 2026 | 15.41 KB |
|
|
Click to Download | Supporting Files: AOC14 - Area Weighting - UCL Input - December 13, 2024 | June 8, 2026 | 29.06 KB |
|
|
Click to Download | Supporting Files: AOC14 - Depth Weighting - ProUCL Inputs - Baseline 0-005 - December 13, 2024 | June 8, 2026 | 24.23 KB |
|
|
Click to Download | Supporting Files: AOC14 - Depth Weighting - ProUCL Inputs - Baseline 0-03 - December 13, 2024 | June 8, 2026 | 27.3 KB |
|
|
Click to Download | Supporting Files: AOC14 - Depth Weighting - ProUCL Outputs - UCL Metals TEQ Congeners - December 13, 2024 | June 8, 2026 | 26.25 KB |
|
|
Click to Download | Supporting Files: AOC14 - NonCOPC NTCRA - Raw Data - 2019 HHERA Input - December 13, 2024 | June 8, 2026 | 2.72 MB |
|
|
Click to Download | Supporting Files: AOC14 - NonCOPC NTCRA - Raw Data Input - December 13, 2024 | June 8, 2026 | 140.74 MB |
|
|
Click to Download | Supporting Files: AOC14 - Raw Data Input - Baseline 0-005 - December 13, 2024 | June 8, 2026 | 26.56 KB |
|
|
Click to Download | Supporting Files: AOC14 - Raw Data Input - Baseline 0-03 - December 13, 2024 | June 8, 2026 | 43.99 KB |
|
|
Click to Download | Supporting Files: AOC27 - Area Weighting - Attachment A3 - Thiessen Weighting - December 13, 2024 | June 8, 2026 | 4.79 MB |
|
|
Click to Download | Supporting Files: AOC27 - Area Weighting - UCL Input - December 13, 2024 | June 8, 2026 | 31.22 KB |
|
|
Click to Download | Supporting Files: AOC27 - Depth Weighting - ProUCL Inputs - Baseline 0-005 - December 13, 2024 | June 8, 2026 | 25.32 KB |
|
|
Click to Download | Supporting Files: AOC27 - Depth Weighting - ProUCL Inputs - Baseline 0-03 - December 13, 2024 | June 8, 2026 | 29.99 KB |
|
|
Click to Download | Supporting Files: AOC27 - Depth Weighting - ProUCL Outputs - UCL Metals TEQ Congeners - December 13, 2024 | June 8, 2026 | 60.17 KB |
|
|
Click to Download | Supporting Files: AOC27 - NonCOPC NTCRA - Raw Data - 2019 HHERA Input - December 13, 2024 | June 8, 2026 | 1.51 MB |
|
|
Click to Download | Supporting Files: AOC27 - NonCOPC NTCRA - Raw Data Input - December 13, 2024 | June 8, 2026 | 140.74 MB |
|
|
Click to Download | Supporting Files: AOC27 - Raw Data Input - Baseline 0-005 - December 13, 2024 | June 8, 2026 | 28.16 KB |
|
|
Click to Download | Supporting Files: AOC27 - Raw Data Input - Baseline 0-03 - December 13, 2024 | June 8, 2026 | 50.49 KB |
|
|
Click to Download | Supporting Files: AOC9 - Area Weighting - Attachment A3 - Thiessen Weighting - December 13, 2024 | June 8, 2026 | 5.83 MB |
|
|
Click to Download | Supporting Files: AOC9 - Area Weighting - UCL - December 13, 2024 | June 8, 2026 | 16 KB |
|
|
Click to Download | Supporting Files: AOC9 - Area Weighting - UCL - December 13, 2024 | June 8, 2026 | 15.74 KB |
|
|
Click to Download | Supporting Files: AOC9 - Area Weighting - UCL Input - December 13, 2024 | June 8, 2026 | 78.67 KB |
|
|
Click to Download | Supporting Files: AOC9 - Depth Weighting - ProUCL Inputs - Baseline 0-005 - December 13, 2024 | June 8, 2026 | 29.21 KB |
|
|
Click to Download | Supporting Files: AOC9 - Depth Weighting - ProUCL Inputs - Baseline 0-03 - December 13, 2024 | June 8, 2026 | 47.51 KB |
|
|
Click to Download | Supporting Files: AOC9 - Depth Weighting - ProUCL Outputs - UCL Metals TEQ Congeners - December 13, 2024 | June 8, 2026 | 130.04 KB |
|
|
Click to Download | Supporting Files: AOC9 - NonCOPC NTCRA - Raw Data - 2019 HHERA Input - December 13, 2024 | June 8, 2026 | 2.27 MB |
|
|
Click to Download | Supporting Files: AOC9 - NonCOPC NTCRA - Raw Data Input - December 13, 2024 | June 8, 2026 | 52.23 KB |
|
|
Click to Download | Supporting Files: AOC9 - Raw Data Input - Baseline 0-005 - December 13, 2024 | June 8, 2026 | 36.89 KB |
|
|
Click to Download | Supporting Files: AOC9 - Raw Data Input - Baseline 0-03 - December 13, 2024 | June 8, 2026 | 82.25 KB |
|
|
Click to Download | Supporting Files:AOC1 BCW - NonCOPC NTCRA - Raw Data - Upland NTCRA Input - December 13, 2024 | June 8, 2026 | 143.66 KB |
|
|
Click to Download | Soil Human Health and Ecological Risk Assessment - Errata | February 19, 2020 | 2.01 MB |
|
|
Click to Download | Soil Human Health and Ecological Risk Assessment Report, Topock Compressor Station, Needles, California | January 1, 2020 | 23.65 MB |
|
|
Click to Download | Soil Human Health and Ecological Risk Assessment - Appendices Part 1 | October 18, 2019 | 58.29 MB |
|
|
Click to Download | Soil Human Health and Ecological Risk Assessment - Appendices Part 2 | October 18, 2019 | 45.27 MB |
|
|
Click to Download | Soil Human Health and Ecological Risk Assessment - Appendices Part 3 | October 18, 2019 | 19.73 MB |
|
|
Click to Download | Soil Human Health and Ecological Risk Assessment - Appendices Part 4 | October 18, 2019 | 35.03 MB |
