Click on the boxes in the flow-chart below to view documents from each phase of the process.
Risk Assessment Reports
| Type | Download | Document Name | Publish Date | Size |
|---|---|---|---|---|
| Appendix AOC 10 - Part 1 - Post-Soil Non-Time Critical Removal Action Human Health and Ecological Risk Assessment Report For AOC 10 Exposure Area - May 2026 | June 8, 2026 | |||
| Appendix AOC 10 - Part 2 - Post-Soil Non-Time Critical Removal Action Human Health and Ecological Risk Assessment Report For AOC 10 Exposure Area - May 2026 | June 8, 2026 | |||
| Appendix AOC 11 - Post-Soil Non-Time Critical Removal Action Human Health and Ecological Risk Assessment Report For AOC 11 Exposure Area - May 2026 | June 8, 2026 | |||
| Appendix AOC 14 - Post-Soil Non-Time Critical Removal Action Human Health and Ecological Risk Assessment Report For AOC 14 Exposure Area - May 2026 | June 8, 2026 | |||
| Appendix AOC 27 - Post-Soil Non-Time Critical Removal Action Human Health and Ecological Risk Assessment Report For AOC 27 Exposure Area - May 2026 | June 8, 2026 | |||
| Appendix AOC 9 - Post-Soil Non-Time Critical Removal Action Human Health and Ecological Risk Assessment For AOC 9 Exposure Area - May 2026 | June 8, 2026 | |||
| Appendix BCW - Post-Soil Non-Time Critical Removal Action Human Health and Ecological Risk Assessment Report For BCW Exposure Area - May 2026 | June 8, 2026 | |||
| Final Post-Soil Non-Time Critical Removal Action Human Health and Ecological Risk Assessment Report - June 2026 | June 8, 2026 | |||
| Final Post-Soil NTCRA HHERA Report Cover Letter - June 2026 | June 8, 2026 | |||
| Part 1 - Figures for Final Post-Soil Non-Time Critical Removal Action Human Health and Ecological Risk Assessment Report - June 2006 | June 8, 2026 | |||
| Part 2 - Figures for Final Post-Soil Non-Time Critical Removal Action Human Health and Ecological Risk Assessment Report - June 2026 | June 8, 2026 | |||
| Responses to Comments on the Draft Soil Human Health and Ecological Risk Assessment Addendum - June 2026 | June 8, 2026 | |||
| Supporting Files: AOC1 BCW - Area Weighting - Upland UCL - December 13, 2024 | June 8, 2026 | |||
| Supporting Files: AOC1 BCW - Area Weighting - Upland UCL Input | June 8, 2026 | |||
| Supporting Files: AOC1 BCW - Depth Weighting - ProUCL Inputs - Upland Baseline 0-005 - December 13, 2024 | June 8, 2026 | |||
| Supporting Files: AOC1 BCW - Depth Weighting - ProUCL Inputs - Upland Baseline 0-03 - December 13, 2024 | June 8, 2026 | |||
| Supporting Files: AOC1 BCW - Depth Weighting - ProUCL Inputs - Upland S2-03 - December 13, 2024 | June 8, 2026 | |||
| Supporting Files: AOC1 BCW - Depth Weighting - ProUCL Inputs - Upland S2-06 - December 13, 2024 | June 8, 2026 | |||
| Supporting Files: AOC1 BCW - Depth Weighting - ProUCL Inputs - Upland S5-06 - December 13, 2024 | June 8, 2026 | |||
| Supporting Files: AOC1 BCW - Depth Weighting - ProUCL Inputs - Upland S5-10 - December 13, 2024 | June 8, 2026 | |||
| Supporting Files: AOC1 BCW - Depth Weighting - ProUCL Output - Upland UCL Metals TEQ Congeners - December 13, 2024 | June 8, 2026 | |||
| Supporting Files: AOC1 BCW - NonCOPC NTCRA - Raw Data - Upland 2019 HHERA Input - December 13, 2024 | June 8, 2026 | |||
| Supporting Files: AOC1 BCW - Raw Data Input - Upland Baseline 0-005 - December 13, 2024 | June 8, 2026 | |||
| Supporting Files: AOC1 BCW - Raw Data Input - Upland Baseline 0-03 - December 13, 2024 | June 8, 2026 | |||
| Supporting Files: AOC1 BCW - Raw Data Input - Upland Scouring 2-03 - December 13, 2024 | June 8, 2026 | |||
| Supporting Files: AOC1 BCW - Raw Data Input - Upland Scouring 2-06 - December 13, 2024 | June 8, 2026 | |||
| Supporting Files: AOC1 BCW - Raw Data Input - Upland Scouring 5-06 - December 13, 2024 | June 8, 2026 | |||
| Supporting Files: AOC1 BCW - Raw Data Input - Upland Scouring 5-10 - December 13, 2024 | June 8, 2026 | |||
| Supporting Files: AOC10 - Area Weighting - Attachment A3 - Thiessen Weighting - December 13, 2024 | June 8, 2026 | |||
| Supporting Files: AOC10 - Area Weighting - BCD UCL - December 13, 2024 | June 8, 2026 | |||
| Supporting Files: AOC10 - Area Weighting - BCD UCL Input - December 13, 2024 | June 8, 2026 | |||
| Supporting Files: AOC10 - Depth Weighting - ProUCL Inputs - Baseline 0-005 - December 13, 2024 | June 8, 2026 | |||
| Supporting Files: AOC10 - Depth Weighting - ProUCL Inputs - Baseline 0-03 - December 13, 2024 | June 8, 2026 | |||
| Supporting Files: AOC10 - Depth Weighting - ProUCL Inputs - BCD S2-03 - December 13, 2024 | June 8, 2026 | |||
| Supporting Files: AOC10 - Depth Weighting - ProUCL Inputs - BCD S2-06 - December 13, 2024 | June 8, 2026 | |||
| Supporting Files: AOC10 - Depth Weighting - ProUCL Inputs - BCD S5-06 - December 13, 2024 | June 8, 2026 | |||
| Supporting Files: AOC10 - Depth Weighting - ProUCL Inputs - BCD S5-10 - December 13, 2024 | June 8, 2026 | |||
| Supporting Files: AOC10 - Depth Weighting - ProUCL Output - UCL Metals TEQ Congeners - December 13, 2024 | June 8, 2026 | |||
| Supporting Files: AOC10 - NonCOPC NTCRA - Raw Data - 2019 HHERA Input - December 13, 2024 | June 8, 2026 | |||
| Supporting Files: AOC10 - NonCOPC NTCRA - Raw Data Input - December 13, 2024 | June 8, 2026 | |||
| Supporting Files: AOC10 - Raw Data Input - Baseline 0-005 - December 13, 2024 | June 8, 2026 | |||
| Supporting Files: AOC10 - Raw Data Input - Baseline 0-03 - December 13, 2024 | June 8, 2026 | |||
| Supporting Files: AOC10 - Raw Data Input - Scouring 2-03 - December 13, 2024 | June 8, 2026 | |||
| Supporting Files: AOC10 - Raw Data Input - Scouring 2-06 - December 13, 2024 | June 8, 2026 | |||
| Supporting Files: AOC10 - Raw Data Input - Scouring 5-10 - December 13, 2024 | June 8, 2026 | |||
| Supporting Files: AOC10 - Raw Data Input - Scouring 5.06 - December 13, 2024 | June 8, 2026 | |||
| Supporting Files: AOC11 - Area Weighting - Attachment A3 - Thiessen Weighting - December 13, 2024 | June 8, 2026 | |||
| Supporting Files: AOC11 - Area Weighting - Attachment A3 - Thiessen Weighting - December 13, 2024 | June 8, 2026 | |||
| Supporting Files: AOC11 - Area Weighting - UCL - December 13, 2024 | June 8, 2026 | |||
| Supporting Files: AOC11 - Area Weighting - UCL Input - December 13, 2024 | June 8, 2026 | |||
| Supporting Files: AOC11 - Depth Weighting - ProUCL Inputs - Baseline 0-005 - December 13, 2024 | June 8, 2026 | |||
| Supporting Files: AOC11 - Depth Weighting - ProUCL Inputs - Baseline 0-03 - December 13, 2024 | June 8, 2026 | |||
| Supporting Files: AOC11 - Depth Weighting - ProUCL Outputs - UCL Metals TEQ Congeners - December 13, 2024 | June 8, 2026 | |||
| Supporting Files: AOC11 - NonCOPC NTCRA - Raw Data - 2019 HHERA Input - December 13, 2024 | June 8, 2026 | |||
| Supporting Files: AOC11 - NonCOPC NTCRA - Raw Data Input - December 13, 2024 | June 8, 2026 | |||
| Supporting Files: AOC11 - Raw Data Input - Baseline 0-005 - December 13, 2024 | June 8, 2026 | |||
| Supporting Files: AOC11 - Raw Data Input - Baseline 0-03 - December 13, 2024 | June 8, 2026 | |||
| Supporting Files: AOC14 - Area Weighting - Attachment A3 - Thiessen Weighting - December 13, 2024 | June 8, 2026 | |||
| Supporting Files: AOC14 - Area Weighting - UCL - December 13, 2024 | June 8, 2026 | |||
| Supporting Files: AOC14 - Area Weighting - UCL Input - December 13, 2024 | June 8, 2026 | |||
| Supporting Files: AOC14 - Depth Weighting - ProUCL Inputs - Baseline 0-005 - December 13, 2024 | June 8, 2026 | |||
| Supporting Files: AOC14 - Depth Weighting - ProUCL Inputs - Baseline 0-03 - December 13, 2024 | June 8, 2026 | |||
| Supporting Files: AOC14 - Depth Weighting - ProUCL Outputs - UCL Metals TEQ Congeners - December 13, 2024 | June 8, 2026 | |||
| Supporting Files: AOC14 - NonCOPC NTCRA - Raw Data - 2019 HHERA Input - December 13, 2024 | June 8, 2026 | |||
| Supporting Files: AOC14 - NonCOPC NTCRA - Raw Data Input - December 13, 2024 | June 8, 2026 | |||
| Supporting Files: AOC14 - Raw Data Input - Baseline 0-005 - December 13, 2024 | June 8, 2026 | |||
| Supporting Files: AOC14 - Raw Data Input - Baseline 0-03 - December 13, 2024 | June 8, 2026 | |||
| Supporting Files: AOC27 - Area Weighting - Attachment A3 - Thiessen Weighting - December 13, 2024 | June 8, 2026 | |||
| Supporting Files: AOC27 - Area Weighting - UCL Input - December 13, 2024 | June 8, 2026 | |||
| Supporting Files: AOC27 - Depth Weighting - ProUCL Inputs - Baseline 0-005 - December 13, 2024 | June 8, 2026 | |||
| Supporting Files: AOC27 - Depth Weighting - ProUCL Inputs - Baseline 0-03 - December 13, 2024 | June 8, 2026 | |||
| Supporting Files: AOC27 - Depth Weighting - ProUCL Outputs - UCL Metals TEQ Congeners - December 13, 2024 | June 8, 2026 | |||
| Supporting Files: AOC27 - NonCOPC NTCRA - Raw Data - 2019 HHERA Input - December 13, 2024 | June 8, 2026 | |||
| Supporting Files: AOC27 - NonCOPC NTCRA - Raw Data Input - December 13, 2024 | June 8, 2026 | |||
| Supporting Files: AOC27 - Raw Data Input - Baseline 0-005 - December 13, 2024 | June 8, 2026 | |||
| Supporting Files: AOC27 - Raw Data Input - Baseline 0-03 - December 13, 2024 | June 8, 2026 | |||
| Supporting Files: AOC9 - Area Weighting - Attachment A3 - Thiessen Weighting - December 13, 2024 | June 8, 2026 | |||
| Supporting Files: AOC9 - Area Weighting - UCL - December 13, 2024 | June 8, 2026 | |||
| Supporting Files: AOC9 - Area Weighting - UCL - December 13, 2024 | June 8, 2026 | |||
| Supporting Files: AOC9 - Area Weighting - UCL Input - December 13, 2024 | June 8, 2026 | |||
| Supporting Files: AOC9 - Depth Weighting - ProUCL Inputs - Baseline 0-005 - December 13, 2024 | June 8, 2026 | |||
| Supporting Files: AOC9 - Depth Weighting - ProUCL Inputs - Baseline 0-03 - December 13, 2024 | June 8, 2026 | |||
| Supporting Files: AOC9 - Depth Weighting - ProUCL Outputs - UCL Metals TEQ Congeners - December 13, 2024 | June 8, 2026 | |||
| Supporting Files: AOC9 - NonCOPC NTCRA - Raw Data - 2019 HHERA Input - December 13, 2024 | June 8, 2026 | |||
| Supporting Files: AOC9 - NonCOPC NTCRA - Raw Data Input - December 13, 2024 | June 8, 2026 | |||
| Supporting Files: AOC9 - Raw Data Input - Baseline 0-005 - December 13, 2024 | June 8, 2026 | |||
| Supporting Files: AOC9 - Raw Data Input - Baseline 0-03 - December 13, 2024 | June 8, 2026 | |||
| Supporting Files:AOC1 BCW - NonCOPC NTCRA - Raw Data - Upland NTCRA Input - December 13, 2024 | June 8, 2026 | |||
|
|
Click to Download | Soil Human Health and Ecological Risk Assessment - Errata | February 19, 2020 | 2.01 MB |
|
|
Click to Download | Soil Human Health and Ecological Risk Assessment Report, Topock Compressor Station, Needles, California | January 1, 2020 | 23.65 MB |
|
|
Click to Download | Soil Human Health and Ecological Risk Assessment - Appendices Part 1 | October 18, 2019 | 58.29 MB |
|
|
Click to Download | Soil Human Health and Ecological Risk Assessment - Appendices Part 2 | October 18, 2019 | 45.27 MB |
|
|
Click to Download | Soil Human Health and Ecological Risk Assessment - Appendices Part 3 | October 18, 2019 | 19.73 MB |
|
|
Click to Download | Soil Human Health and Ecological Risk Assessment - Appendices Part 4 | October 18, 2019 | 35.03 MB |
