Borehole Logs and Well Construction Documents
Please see the well locations, borehole logs and well construction documents on the map below. For more information please see the well Inventory technical memorandum here. For a list of the reference documents that contain the well completion diagrams and borehole logs for each well, click here.
(For convenience a complete listing of all documents contained in the map can be found right below the map!)
Borehole Logs and Well Construction Documents List
| Name | Coordinates | Document | Size | 
|---|---|---|---|
| CW-1D | 34° 43' 11.7588" N, 114° 29' 59.0748" W |  CW-1D_complete.pdf | 340.23 KB | 
| CW-1M | 34° 43' 11.8596" N, 114° 29' 59.0712" W |  CW-1M_Complete.pdf | 340.22 KB | 
| CW-2D | 34° 43' 15.5748" N, 114° 29' 52.5012" W |  CW-2D_Complete.pdf | 347.06 KB | 
| CW-2M | 34° 43' 15.6648" N, 114° 29' 52.5264" W |  CW-2M_Complete.pdf | 346.91 KB | 
| CW-3D | 34° 43' 18.0372" N, 114° 29' 51.7812" W |  CW-3D_Complete.pdf | 345.55 KB | 
| CW-3M | 34° 43' 18.0696" N, 114° 29' 51.6696" W |  CW-3M_Complete.pdf | 345.41 KB | 
| CW-4D | 34° 43' 17.5116" N, 114° 30' 2.8404" W |  CW-4D_complete.pdf | 344.26 KB | 
| CW-4M | 34° 43' 17.5692" N, 114° 30' 2.88" W |  CW-4M_complete.pdf | 344.17 KB | 
| ER-01 | 34° 42' 54.7632" N, 114° 29' 20.8176" W |  ER-01_Complete.pdf | 597.88 KB | 
| ER-02 | 34° 42' 53.7372" N, 114° 29' 19.0932" W |  ER-02_Complete.pdf | 907.5 KB | 
| ER-03 | 34° 42' 52.8012" N, 114° 29' 16.8468" W |  ER-03_Complete.pdf | 831.9 KB | 
| ER-04 | 34° 42' 51.9084" N, 114° 29' 15.9324" W |  ER-04_Complete.pdf | 1.24 MB | 
| FW-02B | 34° 42' 50.94" N, 114° 29' 44.6352" W |  FW-02B_Complete.pdf | 1.14 MB | 
| HNWR-1A | 34° 43' 25.0536" N, 114° 28' 41.8368" W |  HNWR-1A.pdf | 285.86 KB | 
| IRZ-09 | 34° 43' 19.5384" N, 114° 29' 31.1424" W |  IRZ-9.pdf | 3.3 MB | 
| IRZ-13D | 34° 43' 17.0112" N, 114° 29' 29.5512" W |  IRZ-13D.pdf | 2.43 MB | 
| IRZ-15 | 34° 43' 15.4272" N, 114° 29' 28.8312" W |  IRZ-15.pdf | 1.62 MB | 
| IRZ-16 | 34° 43' 14.322" N, 114° 29' 28.266" W |  IRZ-16.pdf | 1.96 MB | 
| IRZ-17 | 34° 43' 13.8972" N, 114° 29' 27.7188" W |  IRZ-17.pdf | 2.04 MB | 
| IRZ-18 | 34° 43' 12.7776" N, 114° 29' 28.5144" W |  IRZ-18.pdf | 1.66 MB | 
| IRZ-20 | 34° 43' 11.5572" N, 114° 29' 28.5036" W |  IRZ-20.pdf | 1.36 MB | 
| IRZ-21 | 34° 43' 10.8336" N, 114° 29' 28.5" W |  IRZ-21.pdf | 1.35 MB | 
| IRZ-23 | 34° 43' 9.318" N, 114° 29' 28.4568" W |  IRZ-23.pdf | 1.28 MB | 
| IRZ-25 | 34° 43' 8.1228" N, 114° 29' 28.5252" W |  IRZ-25.pdf | 1.65 MB | 
| IRZ-27 | 34° 43' 6.3732" N, 114° 29' 28.8528" W |  IRZ-27.pdf | 1.62 MB | 
| IRZ-29 | 34° 43' 4.8792" N, 114° 29' 29.0868" W |  IRZ-29.pdf | 1.18 MB | 
| IRZ-31 | 34° 43' 3.4464" N, 114° 29' 29.148" W |  IRZ-31.pdf | 1.03 MB | 
| IRZ-33 | 34° 43' 1.9668" N, 114° 29' 28.7448" W |  IRZ-33.pdf | 1.13 MB | 
| IRZ-35 | 34° 43' 0.4656" N, 114° 29' 27.726" W |  IRZ-35.pdf | 953.85 KB | 
| IRZ-37 | 34° 42' 59.5728" N, 114° 29' 26.7288" W |  IRZ-37.pdf | 806.86 KB | 
| IRZ-39 | 34° 42' 57.7548" N, 114° 29' 25.512" W |  IRZ-39.pdf | 652.66 KB | 
| IW-2 | 34° 43' 15.798" N, 114° 29' 57.696" W |  IW-2_Complete.pdf | 327.33 KB | 
| IW-3 | 34° 43' 14.8728" N, 114° 29' 59.2476" W |  IW-3_complete.pdf | 310.36 KB | 
| MW-01 | 34° 42' 51.5448" N, 114° 30' 19.8648" W |  MW-1.pdf | 444.57 KB | 
| MW-03 | 34° 42' 52.866" N, 114° 30' 15.606" W |  MW-3.pdf | 442.59 KB | 
| MW-04 | 34° 43' 0.1848" N, 114° 30' 13.1076" W |  MW-4.pdf | 341.52 KB | 
| MW-05 | 34° 42' 55.7532" N, 114° 30' 14.1408" W |  MW-5.pdf | 575.97 KB | 
| MW-06 | 34° 42' 55.8972" N, 114° 30' 18.8064" W |  MW-6.pdf | 584.01 KB | 
| MW-07 | 34° 42' 59.1228" N, 114° 30' 17.064" W |  MW-7.pdf | 596.49 KB | 
| MW-08 | 34° 42' 58.4784" N, 114° 30' 13.4316" W |  MW-8.pdf | 641.82 KB | 
| MW-09 | 34° 42' 51.2712" N, 114° 29' 41.7552" W |  MW-9_complete.pdf | 83.78 KB | 
| MW-10 | 34° 42' 54.306" N, 114° 29' 40.3512" W |  MW-10_complete.pdf | 91.5 KB | 
| MW-10D | 34° 42' 54.3456" N, 114° 29' 40.236" W |  TPK_MW-10D_20190801_Final.pdf | 514.24 KB | 
| MW-11 | 34° 42' 59.9796" N, 114° 29' 40.3656" W |  MW-11_complete.pdf | 86.29 KB | 
| MW-11D | 34° 43' 0.1956" N, 114° 29' 40.182" W |  MW-11D.pdf | 759.33 KB | 
| MW-12 | 34° 42' 58.3524" N, 114° 29' 27.7512" W |  MW-12_complete.pdf | 58.77 KB | 
| MW-13 | 34° 43' 15.5856" N, 114° 29' 39.9156" W |  MW-13_complete.pdf | 55.35 KB | 
| MW-14 | 34° 43' 11.9244" N, 114° 29' 49.2612" W |  MW-14_complete.pdf | 122.12 KB | 
| MW-15 | 34° 42' 53.5536" N, 114° 30' 1.0008" W |  MW-15_complete.pdf | 186.32 KB | 
| MW-16 | 34° 42' 52.8156" N, 114° 30' 27.2376" W |  MW-16_complete.pdf | 65.78 KB | 
| MW-17 | 34° 43' 17.1732" N, 114° 30' 35.046" W |  MW-17_complete.pdf | 99.24 KB | 
| MW-18 | 34° 43' 13.98" N, 114° 30' 6.948" W |  MW-18_complete.pdf | 52.11 KB | 
| MW-19 | 34° 43' 14.0664" N, 114° 29' 31.11" W |  MW-19_complete.pdf | 34.4 KB | 
| MW-20-070 | 34° 43' 8.8788" N, 114° 29' 27.6648" W |  MW-20-70_complete.pdf | 35.98 KB | 
| MW-20-100 | 34° 43' 9.012" N, 114° 29' 27.8088" W |  MW-20-100_complete.pdf | 59.08 KB | 
| MW-20-130 | 34° 43' 8.886" N, 114° 29' 27.8088" W |  MW-20-130_complete.pdf | 70.65 KB | 
| MW-21 | 34° 42' 58.8564" N, 114° 29' 25.6236" W |  MW-21_complete.pdf | 65.02 KB | 
| MW-22 | 34° 42' 59.5584" N, 114° 29' 22.47" W |  MW-22_complete.pdf | 29.5 KB | 
| MW-23-060 and MW-23-080 | 34° 42' 56.754" N, 114° 29' 21.5268" W |  MW-23-60-80_complete.pdf | 61.25 KB | 
| MW-24A | 34° 42' 58.842" N, 114° 29' 37.428" W |  MW-24A_complete.pdf | 88.96 KB | 
| MW-24B | 34° 42' 58.716" N, 114° 29' 37.9752" W |  MW-24B_complete.pdf | 140.77 KB | 
| MW-24BR | 34° 42' 59.1552" N, 114° 29' 38.058" W |  MW-24BR_complete.pdf | 283.02 KB | 
| MW-25 | 34° 43' 7.6764" N, 114° 29' 34.7892" W |  MW-25_complete.pdf | 52.76 KB | 
| MW-26 | 34° 43' 3.1656" N, 114° 29' 29.1768" W |  MW-26_complete.pdf | 59.6 KB | 
| MW-27-20 | 34° 43' 6.6864" N, 114° 29' 19.7988" W |  MW-27-20_complete.pdf | 31.15 KB | 
| MW-27-60 | 34° 43' 6.6324" N, 114° 29' 20.076" W |  MW-27-060.pdf | 363.32 KB | 
| MW-27-85 | 34° 43' 6.6504" N, 114° 29' 20.0076" W |  MW-27-085.pdf | 364.28 KB | 
| MW-28-25 | 34° 43' 13.7928" N, 114° 29' 22.8156" W |  MW-28-25_complete.pdf | 356.16 KB | 
| MW-28-90 | 34° 43' 13.8072" N, 114° 29' 22.7076" W |  MW-28-090.pdf | 736.59 KB | 
| MW-29 | 34° 43' 20.3916" N, 114° 29' 27.1536" W |  MW-29_complete.pdf | 31.47 KB | 
| MW-30-30 | 34° 43' 8.8536" N, 114° 29' 24.6948" W |  MW-30-30_complete.pdf | 32.85 KB | 
| MW-30-50 | 34° 43' 8.8932" N, 114° 29' 24.5796" W |  MW-30-50_complete.pdf | 61.18 KB | 
| MW-31-060 | 34° 43' 12.6912" N, 114° 29' 28.4748" W |  MW-31-60_complete.pdf | 54.08 KB | 
| MW-31-135 | 34° 43' 12.2844" N, 114° 29' 28.4136" W |  MW-31-135_complete.pdf | 822.09 KB | 
| MW-32-20 | 34° 43' 4.3032" N, 114° 29' 22.9272" W |  MW-32-20_complete.pdf | 62.05 KB | 
| MW-32-35 | 34° 43' 4.2024" N, 114° 29' 22.9092" W |  MW-32-35_complete.pdf | 63.33 KB | 
| MW-33-040 | 34° 43' 16.6548" N, 114° 29' 27.06" W |  MW-33-040.pdf | 273.74 KB | 
| MW-33-090 | 34° 43' 16.7232" N, 114° 29' 27.0816" W |  MW-33-090.pdf | 323.59 KB | 
| MW-33-150 | 34° 43' 16.8744" N, 114° 29' 27.1752" W |  MW-33-150.pdf | 372.36 KB | 
| MW-33-210 | 34° 43' 16.7988" N, 114° 29' 27.1356" W |  MW-33-210.pdf | 373.05 KB | 
| MW-34-055 | 34° 43' 9.174" N, 114° 29' 21.048" W |  MW-34-055.pdf | 253.55 KB | 
| MW-34-080 | 34° 43' 9.102" N, 114° 29' 21.0444" W |  MW-34-080.pdf | 286.63 KB | 
| MW-34-100 | 34° 43' 9.0552" N, 114° 29' 20.958" W |  MW-34-100.pdf | 344.12 KB | 
| MW-35-060 | 34° 43' 24.5532" N, 114° 29' 33.9072" W |  MW-35-060.pdf | 818.17 KB | 
| MW-35-135 | 34° 43' 24.42" N, 114° 29' 33.7668" W |  MW-35-135.pdf | 817.83 KB | 
| MW-36-050 and MW-36-100 | 34° 43' 9.1344" N, 114° 29' 23.172" W |  MW-36-050,100.pdf | 696.53 KB | 
| MW-36-20 and MW-36-70 | 34° 43' 9.2352" N, 114° 29' 23.172" W |  MW-36-020.pdf | 609.39 KB | 
| MW-36-40 and MW-36-90 | 34° 43' 9.1848" N, 114° 29' 23.1684" W |  MW-36-40,90.pdf | 742.26 KB | 
| MW-37D | 34° 43' 13.0908" N, 114° 29' 40.2936" W |  MW-37D.pdf | 876.57 KB | 
| MW-37S | 34° 43' 12.9648" N, 114° 29' 40.2684" W |  MW-37S.pdf | 876.78 KB | 
| MW-38D | 34° 42' 57.0636" N, 114° 29' 39.8472" W |  MW-38D.pdf | 774.57 KB | 
| MW-38S | 34° 42' 57.2184" N, 114° 29' 39.8436" W |  MW-38S.pdf | 771.98 KB | 
| MW-39-40 and MW-39-70 | 34° 43' 8.94" N, 114° 29' 25.2888" W |  MW-39-40,70.pdf | 744.49 KB | 
| MW-39-50 and MW-39-80 | 34° 43' 8.8644" N, 114° 29' 25.2384" W |  MW-39-50,80.pdf | 745.48 KB | 
| MW-39-60 and MW-39-100 | 34° 43' 8.8248" N, 114° 29' 25.1988" W |  MW-39-60,100.pdf | 745.57 KB | 
| MW-40D | 34° 43' 3.1872" N, 114° 29' 46.1616" W |  MW-40D.pdf | 1.06 MB | 
| MW-40S | 34° 43' 3.1548" N, 114° 29' 45.9672" W |  MW-40S.pdf | 1.06 MB | 
| MW-41D | 34° 43' 19.6464" N, 114° 29' 42.9684" W |  MW-41D.pdf | 343.86 KB | 
| MW-41M | 34° 43' 19.5528" N, 114° 29' 42.9216" W |  MW-41M.pdf | 343.39 KB | 
| MW-41S | 34° 43' 19.4592" N, 114° 29' 42.8568" W |  MW-41S.pdf | 343.95 KB | 
| MW-42-30 | 34° 43' 6.924" N, 114° 29' 23.0892" W |  MW-42-30_completed.pdf | 322.94 KB | 
| MW-42-55 | 34° 43' 6.8664" N, 114° 29' 23.1324" W |  MW-42-055.pdf | 339.87 KB | 
| MW-42-65 | 34° 43' 6.8052" N, 114° 29' 23.1792" W |  MW-42-065.pdf | 340.43 KB | 
| MW-43-25 | 34° 43' 1.9164" N, 114° 29' 18.258" W |  MW-43-025.pdf | 338.62 KB | 
| MW-43-75 | 34° 43' 1.956" N, 114° 29' 18.312" W |  MW-43-075.pdf | 338.39 KB | 
| MW-43-90 | 34° 43' 1.992" N, 114° 29' 18.3696" W |  MW-43-090.pdf | 339.18 KB | 
| MW-44-115 | 34° 43' 11.0316" N, 114° 29' 23.1576" W |  MW-44-115_complete.pdf | 104.65 KB | 
| MW-44-70 and MW-44-125 | 34° 43' 11.0784" N, 114° 29' 23.2332" W |  MW-44-70_125_complete.pdf | 78.4 KB | 
| MW-45-095 | 34° 43' 9.3756" N, 114° 29' 22.074" W |  MW-45-95-complete.pdf | 100.96 KB | 
| MW-46-175 and MW-46-205 | 34° 43' 13.1916" N, 114° 29' 23.8452" W |  MW-46-175,205_complete.pdf | 130.47 KB | 
| MW-47-055 | 34° 43' 18.4296" N, 114° 29' 30.426" W |  MW-47-55_complete.pdf | 125.32 KB | 
| MW-47-115 | 34° 43' 18.4296" N, 114° 29' 30.4224" W |  MW-47-115_complete.pdf | 125.31 KB | 
| MW-48 | 34° 42' 58.41" N, 114° 29' 27.8412" W |  MW-48_complete.pdf | 106.83 KB | 
| MW-49-135, MW-49-275, and MW-49-365 | 34° 43' 20.4888" N, 114° 29' 27.222" W |  MW-49-135,275,365_complete.pdf | 165.11 KB | 
| MW-50-95 and MW-50-200 | 34° 43' 14.6748" N, 114° 29' 30.9408" W |  MW-50-95,200_complete.pdf | 130.97 KB | 
| MW-51 | 34° 43' 3.0432" N, 114° 29' 28.9428" W |  MW-51_complete.pdf | 100.72 KB | 
| MW-52S, MW-52M and MW-52D | 34° 43' 1.1244" N, 114° 29' 16.7316" W |  MW-52S,M,D_complete.pdf | 232.34 KB | 
| MW-53S, MW-53M, and MW-53D | 34° 43' 1.3188" N, 114° 29' 16.6488" W |  MW-53S,M,D_complete.pdf | 247.7 KB | 
| MW-54-195 | 34° 43' 13.0008" N, 114° 29' 13.1568" W |  MW-54-195_complete.pdf | 66.94 KB | 
| MW-54-85 and MW-54-140 | 34° 43' 13.0692" N, 114° 29' 13.2324" W |  MW-54-85,140_complete.pdf | 71.9 KB | 
| MW-55-120 | 34° 43' 9.1524" N, 114° 28' 58.494" W |  MW-55-120_complete.pdf | 61.1 KB | 
| MW-55-45 and MW-55-120 | 34° 43' 9.1488" N, 114° 28' 58.4904" W |  MW-55-45,120_complete.pdf | 61.1 KB | 
| MW-56S, MW-56M, and MW-56D | 34° 42' 59.1552" N, 114° 29' 7.7892" W |  MW-56S,M,D_complete.pdf | 63.25 KB | 
| MW-57-050 | 34° 42' 53.0208" N, 114° 29' 22.452" W |  MW-57-50_complete.pdf | 299.85 KB | 
| MW-57-070 | 34° 42' 52.8912" N, 114° 29' 22.3296" W |  MW-57-70_complete.pdf | 299.85 KB | 
| MW-57-185 | 34° 42' 52.9524" N, 114° 29' 22.3944" W |  MW-57-185_complete.pdf | 272.22 KB | 
| MW-58-065 | 34° 42' 50.148" N, 114° 29' 25.548" W |  MW-58-65_complete.pdf | 180.91 KB | 
| MW-58BR | 34° 42' 50.202" N, 114° 29' 25.5984" W |  MW-58BR_complete.pdf | 337.79 KB | 
| MW-59-100 | 34° 42' 52.5888" N, 114° 29' 26.0952" W |  MW-59-100_complete.pdf | 143.16 KB | 
| MW-60-125 | 34° 42' 48.9024" N, 114° 29' 22.02" W |  MW-60-125_complete.pdf | 183.8 KB | 
| MW-60BR-245 | 34° 42' 48.9348" N, 114° 29' 21.9048" W |  MW-60BR-245_complete.pdf | 145.66 KB | 
| MW-61-110 | 34° 42' 51.0372" N, 114° 29' 20.058" W |  MW-61-110_complete.pdf | 211.57 KB | 
| MW-62-065 | 34° 42' 54.522" N, 114° 29' 20.2704" W |  MW-62-65_completed.pdf | 279.65 KB | 
| MW-62-110 and MW-62-190 | 34° 42' 54.5616" N, 114° 29' 20.3892" W |  MW-62-110_MW-62-190_completed.pdf | 364.63 KB | 
| MW-63-065 | 34° 42' 53.5032" N, 114° 29' 15.9936" W |  MW-63-65_completed.pdf | 100.03 KB | 
| MW-64BR | 34° 42' 49.014" N, 114° 29' 15.9684" W |  MW-64BR_complete.pdf | 328.86 KB | 
| MW-65-160 and MW-65-225 | 34° 42' 49.9716" N, 114° 29' 39.9588" W |  MW-65-160,225_complete.pdf | 469.81 KB | 
| MW-66-165 and MW-66-230 | 34° 42' 53.9532" N, 114° 29' 37.1652" W |  MW-66-165,230_complete.pdf | 729.99 KB | 
| MW-66BR-270 | 34° 42' 53.8776" N, 114° 29' 37.1652" W |  MW-66BR-270_complete.pdf | 718.03 KB | 
| MW-67-185 | 34° 42' 54.7056" N, 114° 29' 34.9548" W |  MW-67-185_complete.pdf | 772.61 KB | 
| MW-67-225 and MW-67-260 | 34° 42' 54.7812" N, 114° 29' 34.9836" W |  MW-67-225,260_complete.pdf | 780.22 KB | 
| MW-68-180 and MW-68-240 | 34° 42' 52.0308" N, 114° 29' 33.6552" W |  MW-68-180,240_complete.pdf | 1.14 MB | 
| MW-68BR-280 | 34° 42' 51.966" N, 114° 29' 33.648" W |  MW-68BR-280_complete.pdf | 1.13 MB | 
| MW-69-195 | 34° 42' 47.3724" N, 114° 29' 37.572" W |  MW-69-195_complete.pdf | 397.82 KB | 
| MW-70-105 | 34° 42' 49.3344" N, 114° 29' 29.3028" W |  MW-70-105_complete.pdf | 560.69 KB | 
| MW-70BR-225 | 34° 42' 49.32" N, 114° 29' 29.1336" W |  MW-70BR-225_complete.pdf | 556.44 KB | 
| MW-70BR-287 | 34° 42' 49.3128" N, 114° 29' 29.2236" W |  TPK_MW-70BR-287_20200707_Final.pdf | 1.95 MB | 
| MW-71-035 | 34° 42' 57.3516" N, 114° 29' 24.3888" W |  MW-71-35_complete.pdf | 326.68 KB | 
| MW-72-080 | 34° 42' 50.4864" N, 114° 29' 14.1792" W |  MW-72-80_complete.pdf | 501.98 KB | 
| MW-72BR-200 | 34° 42' 50.4972" N, 114° 29' 14.208" W |  MW-72BR-200_complete.pdf | 497.95 KB | 
| MW-73-080 | 34° 42' 50.3424" N, 114° 29' 8.5344" W |  MW-73-80_complete.pdf | 141.69 KB | 
| MW-74-240 | 34° 42' 44.6292" N, 114° 29' 36.5532" W |  MW-74-240_complete.pdf | 493.85 KB | 
| MW-75-033 and MW-75-117 | 34° 43' 20.9856" N, 114° 29' 31.1784" W |  MW-75-033_and_MW-75-117_Final.pdf | 387.15 KB | 
| MW-75-202 and MW-75-267 | 34° 43' 21.2808" N, 114° 29' 31.1424" W |  TPK_MW-75-202_and_MW-75-267_20200111_Final.pdf | 582.27 KB | 
| MW-75-267d and MW-75-337 | 34° 43' 20.9388" N, 114° 29' 31.1604" W |  TPK_MW-75-267d_and_MW-75-337_20191016_Final.pdf | 1.43 MB | 
| MW-76-039 and MW-76-156 | 34° 43' 16.1832" N, 114° 29' 29.1372" W |  TPK_MW-76-039_and_MW-76-156_20190926_Final.pdf | 428.62 KB | 
| MW-76-181 and MW-76-218 | 34° 43' 16.2156" N, 114° 29' 29.0976" W |  TPK_MW-76-181_and_MW-76-218_20190925_Final.pdf | 693.79 KB | 
| MW-77-046 | 34° 43' 13.26" N, 114° 29' 26.6928" W |  MW-77-046_Final.pdf | 286.26 KB | 
| MW-77-046d and MW-77-102 | 34° 43' 13.1556" N, 114° 29' 26.6244" W |  MW-77-046D_and_MW-77-102_Final.pdf | 407.45 KB | 
| MW-77-158 and MW-77-187 | 34° 43' 13.2096" N, 114° 29' 26.6532" W |  MW-77-158_and_MW-77-187_Final.pdf | 652.83 KB | 
| MW-78-070 and MW-78-142 | 34° 43' 7.2948" N, 114° 29' 28.41" W |  TPK_MW-78-070_and_MW-78-142_20190402_Final.pdf | 549.41 KB | 
| MW-81-043 MW-81-98 | 34° 43' 12.3996" N, 114° 29' 27.0996" W |  MW-81-43_and_MW-81-98.pdf | 1.57 MB | 
| MW-82-046 and MW-82-112 | 34° 43' 14.3832" N, 114° 29' 26.2608" W |  MW-82-46_and_MW-82-112.pdf | 367.87 KB | 
| MW-82-168 and MW-82-198 | 34° 43' 14.3292" N, 114° 29' 26.2392" W |  MW-82-168_and_MW-82-198.pdf | 760.58 KB | 
| MW-83-090 and MW-83-180 | 34° 43' 12.7452" N, 114° 29' 35.0916" W |  TPK_MW-83-090_and_MW-83-180_20180409_Final.pdf | 443.9 KB | 
| MW-83-225 and MW-83-245 | 34° 43' 12.7092" N, 114° 29' 35.0376" W |  TPK_MW-83-225_and_MW-83-245_20190404_Final.pdf | 971.95 KB | 
| MW-84-057 and MW-84-095 | 34° 43' 8.0328" N, 114° 29' 39.9876" W |  TPK_MW-84-057_and_MW-84-095_20190730_Final.pdf | 359.95 KB | 
| MW-84-132 and MW-84-193 | 34° 43' 7.9536" N, 114° 29' 40.02" W |  TPK_MW-84-132_and_MW-84-193_20190730_Final.pdf | 671.72 KB | 
| MW-85-129 | 34° 43' 7.3308" N, 114° 29' 33.0684" W |  TPK_MW-85-129_20190412_Final.pdf | 315.47 KB | 
| MW-85-217 and MW-85-237 | 34° 43' 7.3812" N, 114° 29' 33.1476" W |  TPK_MW-85-217_and_MW-85-237_20190303_Final.pdf | 867.59 KB | 
| MW-86-030 and MW-86-66 | 34° 43' 17.166" N, 114° 29' 24.4824" W |  MW-86-30_and_MW-86-66.pdf | 253.22 KB | 
| MW-86-120 and MW-86-140 | 34° 43' 17.22" N, 114° 29' 24.5004" W |  MW-86-120_and_MW-86-140.pdf | 634.3 KB | 
| MW-87-109 and MW-87-139 | 34° 43' 8.994" N, 114° 29' 45.5316" W |  TPK_MW-87-109_and_MW-87-139_20190731_Final.pdf | 381.45 KB | 
| MW-87-192 and MW-87-275 | 34° 43' 8.9256" N, 114° 29' 45.5424" W |  TPK_MW-87-192_and_MW-87-275_20190731_Final.pdf | 1007.74 KB | 
| MW-88-107 | 34° 42' 49.9968" N, 114° 29' 42.8568" W |  TPK_MW-88-107_20200112_Final.pdf | 315.33 KB | 
| MW-89-183 and MW-89-273 | 34° 43' 4.4868" N, 114° 29' 58.9308" W |  TPK_MW-89-183_and_MW-89_273_20190510_Final.pdf | 1010.92 KB | 
| MW-90-031 | 34° 43' 2.892" N, 114° 29' 22.254" W |  TPK_MW-90-031_20190413_Final.pdf | 289.33 KB | 
| MW-91-045 and MW-91-120 | 34° 43' 21.324" N, 114° 29' 16.9296" W |  MW-91-045_and_MW-91-120_Final.pdf | 450.57 KB | 
| MW-91-170 and MW-91-320 | 34° 43' 21.486" N, 114° 29' 16.9872" W |  MW-91-170_and_MW-91-320_Final.pdf | 1.33 MB | 
| MW-92-037 and MW-92-072 | 34° 43' 11.442" N, 114° 29' 7.3788" W |  MW-92-037_and_MW-92-072_Final.pdf | 388.92 KB | 
| MW-92-102 and MW-92-122 | 34° 43' 11.46" N, 114° 29' 7.2924" W |  MW-92-102_and_MW-92-122_Final.pdf | 513.21 KB | 
| MW-93-050 and MW-93-213 | 34° 43' 28.6284" N, 114° 29' 40.7436" W |  MW-93-50_and_MW-93-213.pdf | 914.76 KB | 
| MW-94-030 and MW-94-100 | 34° 43' 21.288" N, 114° 28' 36.624" W |  TPK_MW-94-030_and_MW-94-100_20200114_Final.pdf | 827.38 KB | 
| MW-94-175 | 34° 43' 21.2592" N, 114° 28' 36.7392" W |  TPK_MW-94-175_20200114_Final.pdf | 835.71 KB | 
| MW-95-113 and MW-95-157 | 34° 42' 55.5732" N, 114° 29' 45.3984" W |  TPK_MW-95-113_and_MW-95-157_20200401_Final.pdf | 846.5 KB | 
| MW-96-045 | 34° 43' 19.1856" N, 114° 29' 28.1688" W |  TPK_MW-96-45_20201006_Final.pdf | 254.32 KB | 
| MW-96-217 | 34° 43' 19.2468" N, 114° 29' 28.1868" W |  TPK_MW-96-217_20201006_Final.pdf | 850.96 KB | 
| MW-97-42 and MW-97-202 | 34° 43' 18.246" N, 114° 29' 30.3612" W |  TPK_MW-97-42_and_MW-97-202_20201007_Final.pdf | 905.17 KB | 
| MW-98-055 and MW-98-77 | 34° 42' 56.0664" N, 114° 29' 30.7968" W |  TPK_MW-98-55_and_MW-98-77_20201024_Final.pdf | 451.14 KB | 
| MW-99-060 and MW-99-140 | 34° 43' 2.568" N, 114° 28' 55.9272" W |  MW-99-60_and_MW-99-140.pdf | 489.64 KB | 
| OW-1D | 34° 43' 15.0456" N, 114° 29' 57.0444" W |  OW-1D_complete.pdf | 343.44 KB | 
| OW-1M | 34° 43' 15.1176" N, 114° 29' 56.9472" W |  OW-1M_complete.pdf | 343.54 KB | 
| OW-1S | 34° 43' 15.1428" N, 114° 29' 57.0624" W |  OW-1S_complete.pdf | 343.54 KB | 
| OW-2D | 34° 43' 16.1616" N, 114° 29' 57.5556" W |  OW-2D_complete.pdf | 352.92 KB | 
| OW-2M | 34° 43' 16.3416" N, 114° 29' 57.4476" W |  OW-2M_Complete.pdf | 352.9 KB | 
| OW-2S | 34° 43' 16.2768" N, 114° 29' 57.5592" W |  OW-2S_complete.pdf | 352.87 KB | 
| OW-3D | 34° 43' 18.0048" N, 114° 30' 12.0204" W |  OW-3D_complete.pdf | 341.68 KB | 
| OW-3M | 34° 43' 17.9112" N, 114° 30' 12.0636" W |  OW-3M_complete.pdf | 341.54 KB | 
| OW-3S | 34° 43' 17.8212" N, 114° 30' 12.1284" W |  OW-3S_complete.pdf | 341.65 KB | 
| OW-5D | 0° 0' 0" N, 0° 0' 0" E |  OW-5D_complete.pdf | 348.24 KB | 
| OW-5M | 34° 43' 14.9016" N, 114° 29' 59.8704" W |  OW-5M_complete.pdf | 348.03 KB | 
| OW-5S | 34° 43' 14.9952" N, 114° 29' 59.8524" W |  OW-5S_complete.pdf | 348.23 KB | 
| PE-01 | 34° 43' 9.2856" N, 114° 29' 22.2324" W |  PE-1_Complete.pdf | 632.63 KB | 
| PGE-7BR | 34° 42' 57.8736" N, 114° 29' 38.4252" W |  PGE-7BR_complete.pdf | 212.28 KB | 
| PGE-8 | 34° 42' 50.3928" N, 114° 29' 40.0452" W |  PGE-8_complete.pdf | 408.34 KB | 
| PGE-9N | 34° 42' 57.0312" N, 114° 29' 4.3296" W |  PGE-9N_complete.pdf | 316.15 KB | 
| PGE-9S | 34° 42' 56.7972" N, 114° 29' 4.3656" W |  PGE-9S_complete.pdf | 319.48 KB | 
| PT-1D, PT-1M, and PT-1S | 34° 43' 10.3116" N, 114° 29' 25.8072" W |  PT-1S,M,D.pdf | 140.88 KB | 
| PT-2D, PT-2M, and PT-2S | 34° 43' 10.3476" N, 114° 29' 26.1132" W |  PT-2S,M,D.pdf | 144.21 KB | 
| PT-3D, PT-3M, and PT-3S | 34° 43' 10.2432" N, 114° 29' 25.5984" W |  PT-3S,M,D.pdf | 144.2 KB | 
| PT-4D, PT-4M, and PT-4S | 34° 43' 10.1352" N, 114° 29' 25.4076" W |  PT-4S,M,D.pdf | 147.14 KB | 
| PT-5D, PT-5M, and PT-5S | 34° 43' 10.1496" N, 114° 29' 24.99" W |  PT-5S,M,D.pdf | 150.04 KB | 
| PT-6D, PT-6M, and PT-6S | 34° 43' 10.5888" N, 114° 29' 25.422" W |  PT-6S,M,D.pdf | 154.75 KB | 
